• d
  • D
  • B
UK200 Series

UK200 Series

  • UK200 Series
  • UK200 Series
selectInquiryBearing No.Shaft Dia dDimensions(mm)Basic LoadBasic StaticWeight
(in)(mm)DLdBiBeTywRating (kg)Load Rating (kg)(kg)
UK205+HE2305 3/4 52 35 25 23 17 4.5 8 38 1100 710 0.25
UK205+HA2305 13/16 52 35 25 23 17 4.5 8 38 1100 710 0.24
UK205+H2305 20 52 35 25 23 17 4.5 8 38 1100 710 0.24
UK206+HS2306 7/8 62 38 30 26 19 5.1 8 45 1540 1020 0.42
UK206+HA2306 15/16 62 38 30 26 19 5.1 8 45 1540 1020 0.41
UK206+HE2306 1 62 38 30 26 19 5.1 8 45 1540 1020 0.37
UK206+H2306 25 62 38 30 26 19 5.1 8 45 1540 1020 0.4
UK207+HS2307 1-1/8 72 43 35 27 20 5.8 9 52 2030 1400 0.57
UK207+HA2307 1-3/16 72 43 35 27 20 5.8 9 52 2030 1400 0.55
UK207+H2307 30 72 43 35 27 20 5.8 9 52 2030 1400 0.55
UK208+HE2308 1-1/4 80 46 40 29 21 6.2 10 58 2300 1600 0.78
UK208+HA2308 1-5/16 80 46 40 29 21 6.2 10 58 2300 1600 0.75
UK208+HS2308 1-3/8 80 46 40 29 21 6.2 10 58 2300 1600 0.72
UK208+H2308 35 80 46 40 29 21 6.2 10 58 2300 1600 0.72
UK209+HA2309 1-7/16 85 50 45 30 22 6.5 11 65 2560 1810 0.89
UK209+HE2309 1-1/2 85 50 45 30 22 6.5 11 65 2560 1810 0.84
UK209+HS2309 1-5/8 85 50 45 30 22 6.5 11 65 2560 1810 0.77
UK209+H2309 40 85 50 45 30 22 6.5 11 65 2560 1810 0.8
UK210+HA2310 1-11/16 90 55 50 31 23 6.5 12 70 2750 2020 0.98
UK210+HE2310 1-3/4 90 55 50 31 23 6.5 12 70 2750 2020 0.95
UK210+H2310 45 90 55 50 31 23 6.5 12 70 2750 2020 0.93
UK211+HS2311 1-7/8 100 59 55 33 24 7.3 12 75 3400 2550 1.28
UK211+HA2311 1-15/16 100 59 55 33 24 7.3 12 75 3400 2550 1.22
UK211+HE2311 2 100 59 55 33 24 7.3 12 75 3400 2550 1.17
UK211+H2311 50 100 59 55 33 24 7.3 12 75 3400 2550 1.19
UK212+HA2312 2-1/16 110 62 60 36 26 7.7 13 80 4100 3150 1.62
UK212+HS2312 2-1/8 110 62 60 36 26 7.7 13 80 4100 3150 1.56
UK212+H2312 55 110 62 60 36 26 7.7 13 80 4100 3150 1.52
UK213+HA2313 2-3/16 120 65 65 38 27 8.3 14 85 4480 3470 2.1
UK213+HE2313 2-1/4 120 65 65 38 27 8.3 14 85 4480 3470 2.04
Previous12Next