• d
  • D
  • B
UC300 Series

UC300 Series

  • UC300 Series
  • UC300 Series
selectInquiryBearing No.Shaft Dia dDimensions(mm)Basic LoadBasic StaticWeight
(in)(mm)DBiBernmGdsTRating (kg)Load Rating (kg)(kg)
UC305-14 7/8 62 38 21 2 15 23 6 1/4-28 6.1 1760 1160 0.39
UC305-15 15/16 62 38 21 2 15 23 6 1/4-28 6.1 1760 1160 0.37
UC305-16 1 62 38 21 2 15 23 6 1/4-28 6.1 1760 1160 0.35
UC305 25 62 38 21 2 15 23 6 M6x0.75 6.1 1760 1160 0.35
UC306-18 1-1/8 72 43 23 2 17 26 6 1/4-28 6.7 2119 1445 0.6
UC306-19 1-3/16 72 43 23 2 17 26 6 1/4-28 6.7 2119 1445 0.54
UC306 30 72 43 23 2 17 26 6 M6x0.75 6.7 2119 1445 0.56
UC307-20 1-1/4 80 48 25 2.5 19 29 8 5/16-24 7.4 2620 1830 0.81
UC307-21 1-5/16 80 48 25 2.5 19 29 8 5/16-24 7.4 2620 1830 0.79
UC307-22 1-3/8 80 48 25 2.5 19 29 8 5/16-24 7.4 2620 1830 0.75
UC307 35 80 48 25 2.5 19 29 8 M8x1 7.4 2620 1830 0.75
UC308-24 1-1/2 90 52 27 2.5 19 33 10 3/8-24 8.2 3200 2280 1.07
UC308-25 1-9/16 90 52 27 2.5 19 33 10 3/8-24 8.2 3200 2280 1
UC308 40 90 52 27 2.5 19 33 10 M10x1.25 8.2 3200 2280 1
UC309-26 1-5/8 100 57 30 2.5 22 35 10 3/8-24 9 4150 3060 1.39
UC309-27 1-11/16 100 57 30 2.5 22 35 10 3/8-24 9 4150 3060 1.33
UC309-28 1-3/4 100 57 30 2.5 22 35 10 3/8-24 9 4150 3060 1.28
UC309 45 100 57 30 2.5 22 35 10 M10x1.25 9 4150 3060 1.26
UC310-30 1-7/8 110 61 32 3 22 39 12 7/16-20 10 4850 3640 1.75
UC310-31 1-15/16 110 61 32 3 22 39 12 7/16-20 10 4850 3640 1.67
UC310 50 110 61 32 3 22 39 12 M12x1.5 10 4850 3640 1.65
UC311-32 2 120 66 34 3 25 41 12 7/16-20 10.7 5620 4280 2.3
UC311-34 2-1/2 120 66 34 3 25 41 12 7/16-20 10.7 5620 4280 2.2
UC311-35 2-3/16 120 66 34 3 25 41 12 7/16-20 10.7 5620 4280 2
UC311 55 120 66 34 3 25 41 12 M12x1.5 10.7 5620 4280 2.1
UC312-36 2-1/4 130 71 36 3.5 26 45 12 7/16-20 11.5 6420 4960 2.8
UC312-38 2-3/8 130 71 36 3.5 26 45 12 7/16-20 11.5 6420 4960 2.6
UC312-39 2-7/16 130 71 36 3.5 26 45 12 7/16-20 11.5 6420 4960 2.6
UC312 60 130 71 36 3.5 26 45 12 M12x1.5 11.5 6420 4960 2.5
UC313-40 2-1/2 140 75 38 3.5 30 45 12 7/16-20 12.2 7370 5780 3.46
Previous12Next