• d
  • D
  • B
SSUCPA200 Series

SSUCPA200 Series

  • SSUCPA200 Series
  • SSUCPA200 Series
selectInquiryDesignationShaft diameter Dimensions mmWeight
(in)(mm)HLJAGH1HoBs(kg)
SSUCPA204 20 33.3 76 52 38 13 11 62 31 M10 0.62
SSUCPA204-12 3/4 20 33.3 76 52 38 13 11 62 31 M10 0.62
SSUCPA205 25 36.5 84 56 38 15 12 72 34.1 M10 0.78
SSUCPA205-14 7/8 25 36.5 84 56 38 15 12 72 34.1 M10 0.78
SSUCPA205-15 15/16 25 36.5 84 56 38 15 12 72 34.1 M10 0.78
SSUCPA205-16 1 25 36.5 84 56 38 15 12 72 34.1 M10 0.78
SSUCPA206 30 42.9 94 66 48 18 12 84 38.1 M14 1.24
SSUCPA206-17 1-1/16 30 42.9 94 66 48 18 12 84 38.1 M14 1.24
SSUCPA206-18 1-1/8 30 42.9 94 66 48 18 12 84 38.1 M14 1.24
SSUCPA206-19 1-3/16 30 42.9 94 66 48 18 12 84 38.1 M14 1.24
SSUCPA206-20 1-1/4 30 42.9 94 66 48 18 12 84 38.1 M14 1.24
SSUCPA207 35 47.6 110 80 48 20 13 95 42.9 M14 1.7
SSUCPA207-20 1-1/4 35 47.6 110 80 48 20 13 95 42.9 M14 1.7
SSUCPA207-21 1-5/16 35 47.6 110 80 48 20 13 95 42.9 M14 1.7
SSUCPA207-22 1-3/8 35 47.6 110 80 48 20 13 95 42.9 M14 1.7
SSUCPA207-23 1-7/16 35 47.6 110 80 48 20 13 95 42.9 M14 1.7
SSUCPA208 40 49.2 116 84 54 20 13 100 49.2 M14 1.9
SSUCPA208-24 1-1/2 40 49.2 116 84 54 20 13 100 49.2 M14 1.9
SSUCPA208-25 1-9/16 40 49.2 116 84 54 20 13 100 49.2 M14 1.9
SSUCPA209 45 54.2 120 90 54 25 13 108 49.2 M14 2.2
SSUCPA209-26 1-5/8 45 54.2 120 90 54 25 13 108 49.2 M14 2.2
SSUCPA209-27 1-11/16 45 54.2 120 90 54 25 13 108 49.2 M14 2.2
SSUCPA209-28 1-3/4 45 54.2 120 90 54 25 13 108 49.2 M14 2.2
SSUCPA210 50 57.2 130 94 60 25 14 116 51.6 M16 2.6
SSUCPA210-30 1-7/8 50 57.2 130 94 60 25 14 116 51.6 M16 2.6
SSUCPA210-31 1-15/16 50 57.2 130 94 60 25 14 116 51.6 M16 2.6
SSUCPA210-32 2 50 57.2 130 94 60 25 14 116 51.6 M16 2.6
SSUCPA204 A 20 33.3 73 50.8 38 13 12 65 31 3/8"-16 0.69
SSUCPA204-12 A 3/4 20 33.3 73 50.8 38 13 12 65 31 3/8"-16 0.69
SSUCPA205 A 25 36.5 76 50.8 38 13 12 71 34.1 3/8"-16 0.77
Previous12Next