• d
  • D
  • B
SSUCPA200 Series

SSUCPA200 Series

  • SSUCPA200 Series
  • SSUCPA200 Series
selectInquiryDesignationShaft diameter Dimensions mmWeight
(in)(mm)HLJAGH1HoBs(kg)
SSUCPA205-14 A 7/8 25 36.5 76 50.8 38 13 12 71 34.1 3/8"-16 0.77
SSUCPA205-15 A 15/16 25 36.5 76 50.8 38 13 12 71 34.1 3/8"-16 0.77
SSUCPA205-16 A 1 25 36.5 76 50.8 38 13 12 71 34.1 3/8"-16 0.77
SSUCPA206 A 30 42.9 102 76.2 38 16 12 86 38.1 7/16"-14 1.33
SSUCPA206-17 A 1-1/16 30 42.9 102 76.2 38 16 12 86 38.1 7/16"-14 1.33
SSUCPA206-18 A 1-1/8 30 42.9 102 76.2 38 16 12 86 38.1 7/16"-14 1.33
SSUCPA206-19 A 1-3/16 30 42.9 102 76.2 38 16 12 86 38.1 7/16"-14 1.33
SSUCPA206-20 A 1-1/4 30 42.9 102 76.2 38 16 12 86 38.1 7/16"-14 1.33
SSUCPA207 A 35 47.6 108 82.6 48 19 13 95 42.9 1/2"-13 1.72
SSUCPA207-20 A 1-1/4 35 47.6 108 82.6 48 19 13 95 42.9 1/2"-13 1.72
SSUCPA207-21 A 1-5/16 35 47.6 108 82.6 48 19 13 95 42.9 1/2"-13 1.72
SSUCPA207-22 A 1-3/8 35 47.6 108 82.6 48 19 13 95 42.9 1/2"-13 1.72
SSUCPA207-23 A 1-7/16 35 47.6 108 82.6 48 19 13 95 42.9 1/2"-13 1.72
SSUCPA208 A 40 49.2 117 88.9 48 19 13 100 49.2 1/2"-13 2.09
SSUCPA208-24 A 1-1/2 40 49.2 117 88.9 48 19 13 100 49.2 1/2"-13 2.09
SSUCPA208-25 A 1-9/16 40 49.2 117 88.9 48 19 13 100 49.2 1/2"-13 2.09
SSUCPA209 A 45 54.2 127 95.3 51 19 13 108 49.2 1/2"-13 2.5
SSUCPA209-26 A 1-5/8 45 54.2 127 95.3 51 19 13 108 49.2 1/2"-13 2.5
SSUCPA209-27 A 1-11/16 45 54.2 127 95.3 51 19 13 108 49.2 1/2"-13 2.5
SSUCPA209-28 A 1-3/4 45 54.2 127 95.3 51 19 13 108 49.2 1/2"-13 2.5
SSUCPA210 A 50 57.2 140 101.6 51 22 14 117 51.6 5/8"-11 3.1
SSUCPA210-30 A 1-7/8 50 57.2 140 101.6 51 22 14 117 51.6 5/8"-11 3.1
SSUCPA210-31 A 1-15/16 50 57.2 140 101.6 51 22 14 117 51.6 5/8"-11 3.1
SSUCPA210-32 A 2 50 57.2 140 101.6 51 22 14 117 51.6 5/8"-11 3.1
Previous12Next