• d
  • D
  • B
SSUCP Series

SSUCP Series

  • SSUCP Series
  • SSUCP Series
selectInquiryDesignationd Shaft diameter Dimensions(mm)Weight
(in)(mm)HLJANN1H1HoBs(kg)
SSUCP204 A 20 33.3 127 95 30 13 19 14 64 12.7 M10 0.71
SSUCP204-12 A 3/4 20 33.3 127 95 30 13 19 14 64 12.7 M10 0.71
SSUCP205 A 25 36.5 140 105 30 13 19 15 70 14.3 M10 0.82
SSUCP205-14 A 7/8 25 36.5 140 105 30 13 19 15 70 14.3 M10 0.82
SSUCP205-15 A 15/16 25 36.5 140 105 30 13 19 15 70 14.3 M10 0.82
SSUCP205-16 A 1 25 36.5 140 105 30 13 19 15 70 14.3 M10 0.82
SSUCP206 A 30 42.9 165 121 36 17 21 16 82 15.9 M12 1.31
SSUCP206-17 A 1-1/16 30 42.9 165 121 36 17 21 16 82 15.9 M12 1.31
SSUCP206-18 A 1-1/8 30 42.9 165 121 36 17 21 16 82 15.9 M12 1.31
SSUCP206-19 A 1-3/16 30 42.9 165 121 36 17 21 16 82 15.9 M12 1.31
SSUCP206-20 A 1-1/4 30 42.9 165 121 36 17 21 16 82 15.9 M12 1.31
SSUCP207 A 35 47.6 167 127 38 17 21 17 92 17.5 M12 1.65
SSUCP207-20 A 1-1/4 35 47.6 167 127 38 17 21 17 92 17.5 M12 1.65
SSUCP207-21 A 1-5/16 35 47.6 167 127 38 17 21 17 92 17.5 M12 1.65
SSUCP207-22 A 1-3/8 35 47.6 167 127 38 17 21 17 92 17.5 M12 1.65
SSUCP207-23 A 1-7/16 35 47.6 167 127 38 17 21 17 92 17.5 M12 1.65
SSUCP208 A 40 49.2 184 137 40 17 21 18 98 19 M12 2
SSUCP208-24 A 1-1/2 40 49.2 184 137 40 17 21 18 98 19 M12 2
SSUCP208-25 A 1-9/16 40 49.2 184 137 40 17 21 18 98 19 M12 2
SSUCP209 A 45 54 190 146 40 17 21 20 105 19 M12 2.26
SSUCP209-26 A 1-5/8 45 54 190 146 40 17 21 20 105 19 M12 2.26
SSUCP209-27 A 1-11/16 45 54 190 146 40 17 21 20 105 19 M12 2.26
SSUCP209-28 A 1-3/4 45 54 190 146 40 17 21 20 105 19 M12 2.26
SSUCP210 A 50 57.2 206 159 45 20 22 22 112 19 M16 2.8
SSUCP210-30 A 1-7/8 50 57.2 206 159 45 20 22 22 112 19 M16 2.8
SSUCP210-31 A 1-15/16 50 57.2 206 159 45 20 22 22 112 19 M16 2.8
SSUCP210-32 A 2 50 57.2 206 159 45 20 22 22 112 19 M16 2.8
SSUCP211 A 55 63.5 218 171 50 20 22 22 126 22.2 M16 3.83
SSUCP211-32 A 2 55 63.5 218 171 50 20 22 22 126 22.2 M16 3.83
SSUCP211-34 A 2-1/8 55 63.5 218 171 50 20 22 22 126 22.2 M16 3.83
Previous1234Next