• d
  • D
  • B
SSUCFL Series

SSUCFL Series

  • SSUCFL Series
  • SSUCFL Series
selectInquiryDesignationd Shaft diameter Dimensions(mm)Weight
(in)(mm)HJA2A1ANLzBS(kg)
SSUCFL204 A 20 113 90 15 11 27 12 60 33.3 12.7 M10 0.5
SSUCFL204-12 A 3/4 20 113 90 15 11 27 12 60 33.3 12.7 M10 0.5
SSUCFL205 A 25 130 99 16 13 28 12.5 68 35.8 14.3 M14 0.71
SSUCFL205-14 A 7/8 25 130 99 16 13 28 12.5 68 35.8 14.3 M14 0.71
SSUCFL205-15 A 15/16 25 130 99 16 13 28 12.5 68 35.8 14.3 M14 0.71
SSUCFL205-16 A 1 25 130 99 16 13 28 12.5 68 35.8 14.3 M14 0.71
SSUCFL206 A 30 148 117 18 13 31 12.5 79 40.2 15.9 M14 1.04
SSUCFL206-17 A 1-1/16 30 148 117 18 13 31 12.5 79 40.2 15.9 M14 1.04
SSUCFL206-18 A 1-1/8 30 148 117 18 13 31 12.5 79 40.2 15.9 M14 1.04
SSUCFL206-19 A 1-3/16 30 148 117 18 13 31 12.5 79 40.2 15.9 M14 1.04
SSUCFL206-20 A 1-1/4 30 148 117 18 13 31 12.5 79 40.2 15.9 M14 1.04
SSUCFL207 A 35 161 130 19 14 34 14 90 44.4 17.5 M14 1.38
SSUCFL207-20 A 1-1/4 35 161 130 19 14 34 14 90 44.4 17.5 M14 1.38
SSUCFL207-21 A 1-5/16 35 161 130 19 14 34 14 90 44.4 17.5 M14 1.38
SSUCFL207-22 A 1-3/8 35 161 130 19 14 34 14 90 44.4 17.5 M14 1.38
SSUCFL207-23 A 1-7/16 35 161 130 19 14 34 14 90 44.4 17.5 M14 1.38
SSUCFL208 A 40 175 144 21 15 36 14 100 51.2 19 M14 1.73
SSUCFL208-24 A 1-1/2 40 175 144 21 15 36 14 100 51.2 19 M14 1.73
SSUCFL208-25 A 1-9/16 40 175 144 21 15 36 14 100 51.2 19 M14 1.73
SSUCFL209 A 45 187 148 22 16 38 16 108 52.2 19 M16 2.07
SSUCFL209-26 A 1-5/8 45 187 148 22 16 38 16 108 52.2 19 M16 2.07
SSUCFL209-27 A 1-11/16 45 187 148 22 16 38 16 108 52.2 19 M16 2.07
SSUCFL209-28 A 1-3/4 45 187 148 22 16 38 16 108 52.2 19 M16 2.07
SSUCFL210 A 50 195 157 22 16 40 16 115 54.6 19 M16 2.47
SSUCFL210-30 A 1-7/8 50 195 157 22 16 40 16 115 54.6 19 M16 2.47
SSUCFL210-31 A 1-15/16 50 195 157 22 16 40 16 115 54.6 19 M16 2.47
SSUCFL210-32 A 2 50 195 157 22 16 40 16 115 54.6 19 M16 2.47
SSUCFL204 EHB 20 113 90 15 11.5 27 10.5 60 33.3 12.7 M8 0.5
SSUCFL204-12 EHB 3/4 20 113 90 15 11.5 27 10.5 60 33.3 12.7 M8 0.5
SSUCFL205 EHB 25 130 99 16 13 28 12.5 68 35.8 14.3 M10 0.69
Previous12345Next