• d
  • D
  • B
RNA Series

RNA Series

  • RNA Series
  • RNA Series
selectInquiryBearing Designation Shaft Diameter(mm)Weight(Kg)Boundary Dimensions(mm) Basic Load Rating(N) Limiting Speed(rpm)
Without IRWeightWith IRdFwDCBDynamicStatic Oil
RNA7.8169 - - - 7.8 - 7.8 16 - 9 - - -
RNA8X19X9 - - - 7.8 - 8 19 - 9 - - -
RNA8X14X8 - - - 7.8 - 8 14 - 8 - - -
RNA496 - - - 7.8 - 8 15 - 10 - - -
RNA8X15X10TN - - - 7.8 - 8 15 - 10 - - -
RNA4900 24.4 - - 7.8 - 14 22 - 13 8500 9000 25000
RNA6900 29.1 - - 7.8 - 14 22 - 22 12800 15600 25000
RNA152815 31.7 - - 7.8 - 15 28 - 15 13600 17200 24000
RNA4901 16.6 - - 7.8 - 16 24 - 13 6400 8900 15500
RNA6901 28.7 - - 7.8 - 16 24 - 22 14000 18600 15500
RNA4902 20.5 - - 7.8 - 20 28 - 13 11000 12900 12000
RNA6902 35.4 - - 7.8 - 20 28 - 23 10800 12800 12000
RNA5902 - - 7.8 - 20 28 - 18
RNA4903 20.7 - - 7.8 - 22 30 - 13 12000 16800 16300
RNA5903 - - 7.8 - 22 30 - 18
RNA6903 39.8 - - 7.8 - 22 30 - 23 14000 19900 16300
RNA4904 50.8 - - 7.8 - 25 37 - 17 11900 16500 15000
RNA6904 97.7 - - 7.8 - 25 37 - 30 26000 43000 15000
RNA22/6 2RS 18 NA22/6 2RS 22 19 6 10 19 12 11.8 5000 4350 18000
RNA22/6 2RSX 18 NA22/6 2RSX 22 19 6 10 19 12 11.8 5000 4350 18000
RNA22/8 2RS 29 NA22/8 2RS 34 24 8 12 24 12 11.8 5500 5200 14000
RNA22/8 2RSX 29 NA22/6 2RSX 34 24 8 12 24 12 11.8 5500 5200 14000
RNA283833 99.8 - - 28 - 28 38 - 33 33000 57000 12000
RNA69/22 - - 28 - 28 39 - 30
RNA4905 57 - - 28 - 30 42 - 17 23600 31500 14000
RNA6905 106.5 - - 28 - 30 42 - 30 39000 59000 14000
RNA305225 - - - 28 - 30 52 - 25
RNA49/28 80 - - 28 - 32 45 - 17 17400 30000 13000
RNA69/28 125 - - 28 - 32 45 - 30 39500 61300 13000
RNA324527 - - - 28 - 32 45 - 27
Previous1234Next