• d
  • D
  • B
Metric Series

Metric Series

  • Metric Series
  • Metric Series
selectInquiryBearing NO.Dimension(mm)Basic Load Rating(N) Limited speed(rpm)Weight
d(mm)D(mm)D1D2B(mm) B1C1C2r min(mm) Dynamic( Cr)Static( Cor)Grease(ZZ)Oil(OPEN)(kg)
F681 1 3 3.8 - 1 - 0.3 - 0.05 80 23 150000 0.04
F691 1 4 5 - 1.6 - 0.5 - 0.1 140 36 120000 0.14
MF41 X 1.2 4 4.8 - 1.8 - 0.4 - 0.1 138 35 130000 0.12
F681XF 1.5 4 5 5 1.2 2 0.4 0.6 0.15 112 33 100000 120000 0.09
F691XF 1.5 5 6.5 6.5 2 2.6 0.6 0.8 0.15 237 69 85000 100000 0.23
F601XF 1.5 6 7.5 7.5 2.5 3 0.6 0.8 0.15 330 98 75000 90000 0.42
F682 2 5 6.1 6.1 1.5 2.3 0.5 0.6 0.08 169 50 85000 100000 0.16
MF52 B 2 5 6.2 6.2 2 2.5 0.6 0.6 0.1 187 58 85000 100000 0.21
F692 2 6 7.5 7.5 2.3 3 0.6 0.8 0.15 330 98 75000 90000 0.35
MF62 2 6 7.2 - 2.5 - 0.6 - 0.15 330 98 90000 0.36
MF72 2 7 8.2 8.2 2.5 3 0.6 0.6 0.15 385 127 63000 75000 0.52
MF602 2 7 8.5 8.5 2.8 3.5 0.7 0.9 0.15 385 127 63000 75000 0.6
F682XF 2.5 6 7.1 7.1 1.8 2.6 0.5 0.8 0.08 208 74 71000 80000 0.25
F692XF 2.5 7 8.5 8.5 2.5 3.5 0.7 0.9 0.15 385 127 63000 75000 0.51
MF82X 2.5 8 9.2 - 2.5 - 0.6 - 0.2 560 179 67000 0.62
F602XF 2.5 8 9.5 9.5 2.8 4 0.7 0.9 0.15 550 175 60000 71000 0.74
MF63 3 6 7.2 7.2 2 2.5 0.6 0.6 0.1 208 74 71000 80000 0.27
F683A 3 7 8.1 8.1 2 3 0.5 0.8 0.1 390 130 63000 75000 0.37
MF83 3 8 9.2 9.2 2.5 3 0.6 - 0.15 560 179 60000 67000 0.56
F693 3 8 9.5 9.5 3 4 0.7 0.9 0.15 560 179 60000 67000 0.7
MF93 3 9 10.2 10.6 2.5 4 0.6 0.8 0.2 570 187 56000 67000 0.81
F603 3 9 10.5 10.5 3 5 0.7 1 0.15 570 187 56000 67000 1
F623 3 10 11.5 11.5 4 4 1 1 0.15 630 218 50000 60000 1.85
F633 3 13 15 15 5 5 1 1 0.2 1300 485 36000 43000 3.73
MF74 4 7 8.2 8.2 2 2.5 0.6 0.6 0.1 310 115 60000 67000 0.29
MF84 8 9.2 9.2 2 3 0.6 0.6 0.15 395 139 56000 67000 0.44
F684 9 10.3 10.3 2.5 4 0.6 1 0.15 640 225 53000 63000 0.7
MF104B 10 11.2 11.6 3 4 0.6 0.8 0.2 710 270 50000 60000 1.13
F694 11 12.5 12.5 4 4 1 1 0.15 960 345 48000 56000 1.91
F604 12 13.5 13.5 4 4 1 1 0.2 960 345 48000 56000 2.53
Previous12Next