• d
  • D
  • B
KM(L) lock nut with lock washer

KM(L) lock nut with lock washer

  • KM(L) lock nut with lock washer
  • KM(L) lock nut with lock washer
selectInquiryDesignation Dimensions Nuts required for dismountingWeight
Lock nutLocking washerHook spannersGd1d3BbhStakg
KM0 MB0 - M 10×0,75 13,5 18 4 3 2 9,8 0,004
KM1 MB1 HN1 M 12×1 17 22 4 3 2 11,8 0,006
KM2 MB2 HN2 M 15×1 21 25 5 4 2 14,6 0,009
KM3 MB3 HN3 M 17×1 24 28 5 4 2 19,6 0,012
KM4 MB4 HN4 M 20×1 26 32 6 4 2 24 0,025
KM5 MB5 HN5 M 25×1,5 32 38 7 5 2 31,5 0,028
KM6 MB6 HN6 M 30×1,5 38 45 7 5 2 36,5 0,039
KM7 MB7 HN7 M 35×1,5 44 52 8 5 2 50 0,059
KM8 MB8 HN8 M 40×1,5 50 58 9 6 2,5 62 0,078
KM9 MB9 HN9 M 45×1,5 56 65 10 6 2,5 78 0,11
KM10 MB10 HN10 M 50×1,5 61 70 11 6 2,5 91,5 0,14
KM11 MB11 HN11 M 55×2 67 75 11 7 3 91,5 0,15
KM12 MB12 HN12 M 60×2 73 80 11 7 3 95 0,16
KM13 MB13 HN13 M 65×2 79 85 12 7 3 108 0,19
KM14 MB14 HN14 M 70×2 85 92 12 8 3,5 118 0,23
KM15 MB15 HN15 M 75×2 90 98 13 8 3,5 134 0,27
KM16 MB16 HN16 M 80×2 95 105 15 8 3,5 173 0,36
KM17 MB17 HN17 M 85×2 102 110 16 8 3,5 190 0,41
KM18 MB18 HN18 M 90×2 108 120 16 10 4 216 0,51
KM19 MB19 HN19 M 95×2 113 125 17 10 4 236 0,55
KM20 MB20 HN20 M 100×2 120 130 18 10 4 255 0,64
KM21 MB21 HN21 M 105×2 126 140 18 12 5 290 0,79
KM22 MB22 HN22 M 110×2 133 145 19 12 5 310 0,87
KM23 MB23 TMFN23-30 M 115×2 137 150 19 12 5 315 0,91
KML24 MBL24 TMFN23-30 M 120×2 135 145 20 12 5 265 0,69
KM24 MB24 TMFN23-30 M 120×2 138 155 20 12 5 340 0,97
KM25 MB25 TMFN23-30 M 125×2 148 160 21 12 5 360 1,09
KML26 MBL26 TMFN23-30 M 130×2 145 155 21 12 5 285 0,80
KM26 MB26 TMFN23-30 M 130×2 149 165 21 12 5 365 1,09
KM27 MB27 TMFN23-30 M 135×2 160 175 22 14 6 430 1,39
Previous12Next