• d
  • D
  • B
K Series

K Series

  • K Series
  • K Series
selectInquiryBearing Designation Shaft Diameter(mm)Weight(Kg)Boundary Dimensions(mm) Basic Load Rating(N) Limiting Speed(rpm)
Current CodeOriginal CodeFwDCDynamicStatic Oil
K3X5X7TN 3 0.3 3 5 7 1.54 1.29 50000
K3X5X9TN 3 0.4 3 5 9 1.71 1.48
K3X6X7TN 3 0.4 3 6 7 1.43 0.97 47000
K4X7X7TN 4 0.5 4 7 7 2.33 1.84 43000
K4X7X10TN 4 0.7 4 7 10 2.35 1.92 39000
K5X8X8TN 29241/5 5 0.7 5 8 8 2300 1880 37000
K5X8X10TN 39241/5 5 0.9 5 8 10 2800 2450 37000
K6X9X8TN 29241/6 6 0.8 6 9 8 25600 2240 35000
K6X9X10TN 39241/6 6 1 6 9 10 3300 3100 35000
K6X10X13TN 19241/6 6 1.3 6 10 13 3500 2800 33000
K7X10X8TN 29241/7 7 0.9 7 10 8 2750 2550 32000
K7X10X10TN 39241/7 7 1.1 7 10 10 3350 3400 32000
K8X11X8TN 29241/8 8 1.1 8 11 8 3000 2900 30000
K8X11X10TN 39241/8 8 1.7 8 11 10 3830 3950 30000
K8X11X13TN 49241/8 8 1.8 8 11 13 5000 5700 30000
K8X12X10TN 29242/8 8 1.3 8 12 10 4900 4600 30000
K9X12X10TN 39241/9 9 1.5 9 12 10 4200 4700 30000
K9X12X13TN 19241/9 9 1.9 9 12 13 5500 6700 30000
K10X13X10TN 39241/10 10 1.6 10 13 10 4500 5250 27000
K10X13X13TN 39241/10 10 2.1 10 13 13 6000 7600 27000
K10X13X16TN 10 2.2 10 13 16 6300 7800 27000
K10X14X10TN 29242/10 10 2.9 10 14 10 7000 7900 27000
K10X14X13TN 10 4.3 10 14 13 8000 9100 26000
K10X16X12TN 19244/10 10 3.7 10 16 12 7000 9300 27000
K12X15X9TN 12 2.7 12 15 9 4120 5210 25000
K12X15X10TN 39241/12 12 1.9 12 15 10 4320 5730 25000
K12X15X13TN 49241/12 12 2.4 12 15 13 6000 8100 25000
K12X16X8TN 19242/12 12 2.9 12 16 8 1200 4700 25000
K12X16X10TN 29242/12 12 3.4 12 16 10 6000 6900 25000
K12X16X13TN 39242/12 12 3.8 12 16 13 7900 9200 25000
Previous1234567...1112Next