• d
  • D
  • B
Jaw Coupling

Jaw Coupling

  • Jaw Coupling
  • Jaw Coupling
selectInquiryTypeDLd1~d2l1l2Tightening boltsRated torque (N * m)Maximum torque (N * m)Maximum speed (rpm)Moment of inertia (kg * m2)Radial deviation (mm)Angular deviation (°)Axial deviation (mm)
MCenter to shaft end Distance GCenter to Axis Distance FTightening torque (N * m)
LM-14*22 14 22 3~8 8 6 M3 4 顶丝型 1 1.10 2.20 19000 46 0.02 1 0.60
LM-20*25 20 25 4~10 7.50 10 M3 3.75 7 1.30 2.80 5.60 17000 55 0.02 1 0.60
LM-20*30 20 30 4~10 10 10 M3 5 7 1.30 2.80 5.60 17000 55 0.02 1 0.60
LM-25*30 25 30 4~12 9.50 11 M3 5 8 1.50 6 12 16000 63 0.02 1 0.60
LM-25*35 25 35 4~12 12 11 M3 6.25 8 1.50 6 12 16000 63 0.02 1 0.60
LM-30*35 30 35 5~16 11.50 12 M4 5.75 11 1.70 6.50 13 15000 72 0.02 1 0.60
LM-30*42 30 42 5~16 15 12 M4 5 11 1.70 6.50 13 15000 72 0.02 1 0.60
LM-35*50 35 50 8~19 18.50 13 M4 5.50 13 2.80 16 32 14000 200 0.02 1 0.80
LM-40*40 40 40 6~22 12.50 15 M5 8.75 15 4 32 64 13000 450 0.02 1 0.80
LM-40*45 40 45 6~22 12.5/17.5 15 M5 8.50 15 4 32 64 13000 500 0.02 1 0.80
LM-40*50 40 50 6~22 17.50 15 M5 8.75 15 4 32 64 13000 450 0.02 1 0.80
LM-40*55 40 55 6~22 20 15 M5 8.50 15 4 32 64 13000 500 0.02 1 0.80
LM-40*66 40 66 6~22 25.50 15 M5 8 15 4 32 64 13000 550 0.02 1 0.80
LM-40*75 40 75 14~22 25.5/35 15 M5 8 15 4 32 64 13000 575 0.02 1 0.80
LM-40*85 40 85 14~22 35 15 M5 8 15 4 32 64 13000 600 0.02 1 0.80
LM-45*55 45 55 8~25 20 15 M6 10 17 4 40 80 12000 750 0.02 1 0.80
LM-45*66 45 66 8~25 25.50 15 M6 8.50 17 4 40 80 12000 800 0.02 1 0.80
LM-45*75 45 75 14~25 25.5/35 15 M6 8.5 /10 17 4 40 80 12000 850 0.02 1 0.80
LM-45*85 45 85 14~25 35 15 M6 10 17 4 40 80 12000 850 0.02 1 0.80
LM-55*66 55 66 12~30 25 16 M8 9.50 21 4 46 92 10500 1400 0.02 1 0.80
LM-55*78 55 78 12~30 31 16 M8 10.50 21 4 46 92 10500 1500 0.02 1 0.80
LM-55*95 55 95 14~28 39 17 M8 11.50 21 4 46 92 10500 1550 0.02 1 0.80
LM-55*110 55 110 14~28 47 16 M8 12.50 21 4 46 92 10500 1600 0.02 1 0.80
LM-65*80 65 80 14~38 31 18 M8 12 27 15 109 218 8300 2800 0.02 1 0.80
LM-65*85 65 85 14~38 31/36 18 M8 12 27 15 109 218 8300 2800 0.02 1 0.80
LM-65*90 65 90 14~38 36 18 M8 12 27 15 109 218 8300 2800 0.02 1 0.80
LM-80*90 80 90 14~45 34 22 M10 13.50 30 15 135 270 7000 3500 0.02 1 1
LM-80*102 80 102 14~45 34/46 22 M10 13.50 30 15 135 270 7000 3500 0.02 1 1
LM-80*114 80 114 14~45 46 22 M10 13.50 30 15 135 270 7000 3500 0.02 1 1
LM-95*126 95 126 18~55 51 24 M12 16.50 34 15 260 520 6000 4600 0.02 1 1
Previous12Next