• d
  • D
  • B
Double Row Deep Groove Ball Bearing

Double Row Deep Groove Ball Bearing

  • Double Row Deep Groove Ball Bearing
  • Double Row Deep Groove Ball Bearing
selectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) PuLimiting speed(rpm )WeightDimensions (mm)Abutment and fillet dimensions(mm)Value
dDBDynamic(Cr)Static(Cor)GreaseOilKgdd1~D1 ~r1,2 Minda MinDa Maxra Maxkrfo
4200 10 30 14 9,23 5,2 0,224 40000 22000 0,049 10 16,7 23,3 0,6 14 26 0,6 0,05 12
4201 12 32 14 10,6 6,2 0,26 36000 20000 0,053 12 18,3 25,7 0,6 16 28 0,6 0,05 12
4301 12 37 17 13 7,8 0,325 34000 18000 0,092 12 20,5 28,5 1 17 32 1 0,06 12
4202 15 35 14 11,9 7,5 0,32 32000 17000 0,059 15 21,5 29 0,6 19 31 0,6 0,05 13
4302 15 42 17 14,8 9,5 0,405 28000 15000 0,120 15 24,5 32,5 1 20 37 1 0,06 13
4203 17 40 16 14,8 9,5 0,405 28000 15000 0,090 17 24,3 32,7 0,6 21 36 0,6 0,05 13
4303 17 47 19 19,5 13,2 0,56 24000 13000 0,16 17 28,7 38,3 1 22 42 1 0,06 13
4204 20 47 18 17,8 12,5 0,53 24000 13000 0,14 20 29,7 38,3 1 25 42 1 0,05 14
4304 20 52 21 23,4 16 0,68 22000 12000 0,21 20 31,8 42,2 1,1 26,5 45,5 1 0,06 13
4205 25 52 18 19 14,6 0,62 20000 11000 0,16 25 34,2 42,8 1 30 47 1 0,05 14
4305 25 62 24 31,9 22,4 0,95 18000 10000 0,34 25 37,3 49,7 1,1 31,5 55,5 1 0,06 13
4206 30 62 20 26 20,8 0,88 17000 9500 0,26 30 40,9 51,1 1 35 57 1 0,05 14
4306 30 72 27 41 30 1,27 16000 8500 0,50 30 43,9 58,1 1,1 36,5 65,5 1 0,06 13
4207 35 72 23 35,1 28,5 1,2 15000 8000 0,40 35 47,5 59,5 1,1 41,5 65,5 1 0,05 14
4307 35 80 31 50,7 38 1,63 14000 7500 0,69 35 49,5 65,4 1,5 43 72 1,5 0,06 13
4208 40 80 23 37,1 32,5 1,37 13000 7000 0,50 40 54 66 1,1 46,5 73,5 1 0,05 15
4308 40 90 33 55,9 45 1,9 12000 6700 0,95 40 56,9 73,1 1,5 48 82 1,5 0,06 14
4209 45 85 23 39 36 1,53 12000 6700 0,54 45 59,5 71,5 1,1 51,5 78,5 1 0,05 15
4309 45 100 36 68,9 56 2,4 11000 6000 1,25 45 63,5 81,5 1,5 53 92 1,5 0,06 14
4210 50 90 23 41 40 1,7 11000 6000 0,58 50 65,5 77,5 1,1 56,5 83,5 1 0,05 15
4310 50 110 40 81,9 69,5 2,9 10000 5300 1,70 50 70 90 2 59 101 2 0,06 14
4211 55 100 25 44,9 44 1,9 10000 5600 0,80 55 71,2 83,8 1,5 63 92 1,5 0,05 16
4311 55 120 43 97,5 83 3,45 9000 5000 2,15 55 76,5 98,5 2 64 111 2 0,06 14
4212 60 110 28 57,2 55 2,36 9500 5300 1,10 60 75,6 90,4 1,5 68 102 1,5 0,05 15
4312 60 130 46 112 98 4,15 8500 4500 2,65 60 83,1 107 2,1 71 119 2 0,06 14
4213 65 120 31 67,6 67 2,8 8500 4800 1,45 65 82,9 99,1 1,5 73 112 1,5 0,05 15
4313 65 140 48 121 106 4,5 8000 4300 3,25 65 89,6 115 2,1 76 129 2 0,06 14
4214 70 125 31 70,2 73,5 3,1 8000 4300 1,50 70 89,4 106 1,5 78 117 1,5 0,05 15
4314 70 150 51 138 125 5 7000 3800 3,95 70 96,7 124 2,1 81 139 2 0,06 14
4215 75 130 31 72,8 80 3,35 7500 4000 1,60 75 96,9 114 1,5 83 122 1,5 0,05 16
Previous12Next