• d
  • D
  • B
7300 Series

7300 Series

  • 7300 Series
  • 7300 Series
selectInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7318A 7318DB 7318DF 7318DT 90 190 43 3 1.1 171000 147000 17400 15000 14.1 3200 4300 61.9 104 176 2.5 5.06 277000 294000 28300 30000 2600 3400 123.8 37.8 97 183 1
7318B 7318DB 7318DF 7318DT 90 190 43 3 1.1 156000 135000 15900 13800 14.6 2800 3800 80.2 104 176 2.5 5.17 254000 270000 25900 27600 2200 3000 160.5 74.5 97 183 1
7319A 7319DB 7319DF 7319DT 95 200 45 3 1.1 183000 162000 18600 16600 14.1 3000 4000 65.1 109 186 2.5 5.83 297000 325000 30500 33000 2400 3200 130.2 40.2 102 193 1
7319B 7319DB 7319DF 7319DT 95 200 45 3 1.1 167000 149000 17100 15200 14.6 2600 3600 84.3 109 186 2.5 5.98 272000 298000 27700 30500 2200 3000 168.7 78.7 102 193 1
7320A 7320DB 7320DF 7320DT 100 215 47 3 1.1 207000 193000 21100 19700 14 2800 3800 69 114 201 2.5 7.29 335000 385000 34500 39500 2200 3000 137.9 43.9 107 208 1
7320B 7320DB 7320DF 7320DT 100 215 47 3 1.1 190000 178000 19400 18100 14.5 2400 3400 89.6 114 201 2.5 7.43 310000 355000 31500 36000 2000 2800 179.2 85.2 107 208 1
7321A 7321DB 7321DF 7321DT 105 225 49 3 1.1 208000 193000 21200 19700 14.2 2600 3600 72.1 119 211 2.5 9.34 335000 385000 34500 39500 2200 2800 144.3 46.3 - 218 1
7321B 7321DB 7321DF 7321DT 105 225 49 3 1.1 191000 177000 19400 18100 14.5 2400 3200 93.7 119 211 2.5 9.43 310000 355000 31500 36000 1900 2600 187.4 89.4 - 218 1
7322A 7322DB 7322DF 7322DT 110 240 50 3 1.1 220000 215000 22500 21900 14.2 2600 3400 75.5 124 226 2.5 11.1 360000 430000 36500 44000 2000 2600 151 51 - 233 1
7322B 7322DB 7322DF 7322DT 110 240 50 3 1.1 201000 197000 20500 20100 14.8 2200 3000 98.4 124 226 2.5 11.2 325000 395000 33500 40000 1800 2400 196.8 96.8 - 233 1
7324A 7324DB 7324DF 7324DT 120 260 55 3 1.1 246000 252000 25100 25700 14.2 2200 3000 82.3 134 246 2.5 14.5 400000 505000 41000 51500 1800 2400 164.7 54.7 - 253 1
7324B 7324DB 7324DF 7324DT 120 260 55 3 1.1 225000 231000 23000 23600 14.8 2000 2800 107.2 134 246 2.5 14.4 365000 460000 37500 47000 1600 2200 214.4 104.4 - 253 1
7326A 7326DB 7326DF 7326DT 130 280 58 4 1.5 273000 293000 27900 29800 14.2 2200 2800 88.2 148 262 3 17.5 445000 585000 45500 59500 1700 2200 176.3 60.3 - 271 1.5
7326B 7326DB 7326DF 7326DT 130 280 58 4 1.5 250000 268000 25500 27400 14.8 1900 2600 115 148 262 3 17.6 405000 535000 41500 54500 1500 2000 230 114 - 271 1.5
7328A 7328DB 7328DF 7328DT 140 300 62 4 1.5 300000 335000 30500 34500 14.3 2000 2600 94.5 158 282 3 21.4 490000 670000 50000 68500 1600 2000 189 65 - 291 1.5
7328B 7328DB 7328DF 7328DT 140 300 62 4 1.5 275000 310000 28100 31500 14.8 1700 2400 123.3 158 282 3 21.6 445000 615000 45500 63000 1400 1900 246.6 122.6 - 291 1.5
7330A 7330DB 7330DF 7330DT 150 320 65 4 1.5 315000 370000 32500 38000 14.5 1800 2400 100.3 168 302 3 26 515000 745000 52500 75500 1500 1900 200.7 70.7 - 311 1.5
7330B 7330DB 7330DF 7330DT 150 320 65 4 1.5 289000 340000 29400 34500 15 1600 2200 131.1 168 302 3 25.9 470000 680000 48000 69500 1300 1800 262.2 132.2 - 311 1.5
7332A 7332DB 7332DF 7332DT 160 340 68 4 1.5 345000 420000 35500 43000 14.5 1700 2200 106.2 178 322 3 30.7 565000 845000 57500 86000 1400 1800 212.3 76.3 - 331 1.5
7332B 7332DB 7332DF 7332DT 160 340 68 4 1.5 315000 385000 32000 39500 15 1500 2000 138.9 178 322 3 30.8 515000 770000 52500 78500 1200 1700 277.8 141.8 - 331 1.5
7334A 7334DB 7334DF 7334DT 170 360 72 4 1.5 390000 485000 39500 49500 14.3 1600 2200 112.5 188 342 3 35.8 630000 970000 64500 99000 1300 1700 225 81 - 351 1.5
7334B 7334DB 7334DF 7334DT 170 360 72 4 1.5 355000 445000 36000 45500 14.8 1400 2000 147.2 188 342 3 35.6 575000 890000 59000 90500 1100 1600 294.3 150.3 - 351 1.5
7336A 7336DB 7336DF 7336DT 180 380 75 4 1.5 410000 535000 41500 54500 14.5 1500 2000 118.3 198 362 3 42.1 665000 1070000 68000 109000 1200 1600 236.6 86.6 - 371 1.5
7336B 7336DB 7336DF 7336DT 180 380 75 4 1.5 375000 490000 38000 50000 15 1300 1800 155 198 362 3 42.6 605000 975000 62000 99500 1100 1500 309.9 159.9 - 371 1.5
7338A 7338DB 7338DF 7338DT 190 400 78 5 2 450000 600000 46000 61000 14.3 1400 1900 124.2 212 378 4 47.5 730000 1200000 74500 122000 1100 1500 248.3 92.3 - 390 2
7338B 7338DB 7338DF 7338DT 190 400 78 5 2 410000 550000 42000 56000 14.8 1300 1700 162.8 212 378 4 47.2 670000 1100000 68000 112000 1000 1400 325.5 169.5 - 390 2
7340A 7340DB 7340DF 7340DT 200 420 80 6 2 475000 660000 48500 67000 14.5 1300 1800 129.5 222 398 4 54.4 770000 1320000 78500 134000 1100 1400 259 99 - 410 2
7340B 7340DB 7340DF 7340DT 200 420 80 5 2 430000 600000 44000 61500 15 1200 1600 170.1 222 398 4 55.3 700000 1200000 71500 123000 950 1300 340.1 180.1 - 410 2
Previous123Next