• d
  • D
  • B
7000 Series

7000 Series

  • 7000 Series
  • 7000 Series
selectInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7018A 7018DB 7018DF 7018DT 90 140 24 1.5 1 67500 66500 6850 6750 16 4800 6700 45.2 99 131 1.5 1.19 109000 133000 11200 13500 3800 5300 90.4 42.4 96 134 1
7018C 7018DB 7018DF 7018DT 90 140 24 1.5 1 71500 69000 7300 7050 15.7 7100 9500 27.4 99 131 1.5 1.34 116000 138000 11900 14100 5600 8000 54.8 6.8 - 134 1
7019A 7019DB 7019DF 7019DT 95 145 24 1.5 1 67000 67000 6800 6800 16.1 4500 6300 46.6 104 136 1.5 143 109000 134000 11100 13600 3800 5000 93.3 45.3 - 139 1
7019C 7019DB 7019DF 7019DT 95 145 24 1.5 1 73500 73000 7500 7450 15.9 6700 9000 28.1 104 136 1.5 1.42 119000 146000 12200 14900 5300 7500 561 8.1 - 139 1
7020A 7020DB 7020DF 7020DT 100 150 24 1.5 1 68500 70500 6950 7200 16.3 4500 6000 48.1 109 141 1.5 1.48 111000 141000 11300 14400 3600 5000 96.2 48.2 - 144 1
7020C 7020DB 7020DF 7020DT 100 150 24 1.6 1 75500 77000 7700 7900 16 6300 9000 28.7 109 141 1.5 1.46 122000 154000 12500 15800 5300 7100 57.5 9.5 - 144 1
7021A 7021DB 7021DF 7021DT 105 160 26 2 1 80000 81500 8150 8350 16.1 4300 5600 51.2 115 150 2 1.84 130000 163000 13300 16700 3400 4500 102.5 50.5 - 154 1
7021K 7021DB 7021DF 7021DT 105 160 26 2 1 88000 89600 9000 9100 15.8 6000 8500 30.7 115 150 2 1.82 143000 179000 14600 18200 4800 6700 61.5 9.5 - 154 1
7022A 7022DB 7022DF 7022DT 110 170 28 2 1 96500 95500 9850 9700 15.9 4000 5300 54.4 120 160 2 2.28 157000 191000 16000 19400 3200 4300 108.8 52.8 - 164 1
7022C 7022DB 7022DF 7022DT 110 170 28 2 1 106000 104000 10800 10600 15.6 5600 8000 32.7 120 160 2 2.26 172000 208000 17600 21200 4500 6300 65.5 9.5 - 164 1
7024A 7024DB 7024DF 7024DT 120 180 28 2 1 102000 107000 10400 10900 16.4 3600 5000 57.3 130 170 2 2.45 166000 213000 16900 21700 3000 4000 114.6 58.6 - 174 1
7026A 7026DB 7026DF 7026DT 130 200 33 2 1 117000 125000 12000 12800 16.2 3400 4500 64.1 140 190 2 3.68 191000 251000 19400 25600 2600 3600 128.3 62.3 - 194 1
7028A 7028DB 7028DF 7028DT 140 210 33 2 1 120000 133000 12200 13500 16.3 3200 4300 67 150 200 2 3.9 194000 265000 19800 27000 2600 3400 134 68 - 204 1
7030A 7030DB 7030DF 7030DT 150 225 35 2.1 1.1 137000 154000 14000 15700 16.3 2400 3000 71.6 162 213 2 4.75 222000 305000 22700 31500 1900 2400 143.3 73.3 - 218 1
7032A 7032DB 7032DF 7032DT 160 240 38 2.1 1.1 155000 176000 15800 18000 16.3 2200 2800 76.7 172 228 2 5.77 252000 355000 25700 36000 1700 2400 153.5 77.5 - 233 1
7034A 7034DB 7034DF 7034DT 170 260 42 2.1 1.1 186000 214000 19000 21900 16.1 2000 2600 83.1 182 248 2 7.9 300000 430000 31000 43500 1600 2200 166.1 82.1 - 253 1
7036A 7036DB 7036DF 7036DT 180 280 46 2.1 1.1 207000 252000 21100 25700 16.2 1900 2400 89.4 192 268 2 10.5 335000 505000 34500 51500 1500 2000 178.8 86.8 - 273 1
7038A 7038DB 7038DF 7038DT 190 290 46 2.1 1.1 224000 280000 22800 28600 16.1 1800 2400 92.3 202 278 2 11.3 365000 560000 37000 57000 1400 1900 184.6 92.6 - 283 1
7040A 7040DB 7040DF 7040DT 200 310 51 2.1 1.1 240000 310000 24500 31500 16.2 1700 2200 99.1 212 298 2 13.7 390000 620000 40000 63500 1300 1800 198.2 96.2 - 303 1
Previous123Next