• d
  • D
  • B
32000 Series

32000 Series

  • 32000 Series
  • 32000 Series
selectInquiryDesignationPrincipal dimensions(mm)Basic load ratings(KN) PuSpeed ratings(rpm) Weight(Kg)ISO335 Dimensions (mm) Abutment and fillet dimensions (mm) Value
d1DBdyc(Cr)stc(Cor)Speed RatingsLimiting SpeedDimensions (ABMA)dd1~BCr1,2(min)r3,4(min)ada(max)db(min)Da(min)Da(max)Db(min)Ca(min)Cb(min)ra(max)rb(max)eYYo
32040X 200 310 70 748 1370 127 1400 1900 19,5 4FD 200 254 70 53 3 2,5 66 222 214 273 296 297 11 17 2,5 2 0,43 1,4 0,8
32044X 220 340 76 897 1660 150 1300 1700 25,5 4FD 220 279 76 57 4 3 72 244 236 300 325 326 12 19 3 2,5 0,43 1,4 0,8
32048X 240 360 76 935 1800 160 1200 1600 27,5 4FD 240 299 76 57 4 3 78 262 256 318 345 346 12 19 3 2,5 0,46 1,3 0,7
32052X 260 400 87 1170 2200 190 1100 1400 40,0 4FC 260 328 87 65 5 4 84 287 282 352 383 383 13 22 4 3 0,43 1,4 0,8
32056X 280 420 87 1210 2360 200 1000 1300 40,5 4FC 280 348 87 65 5 4 89 305 302 370 400 402 14 22 4 3 0,46 1,3 0,7
32060X 300 460 100 1540 3000 250 900 1200 58,0 4GD 300 377 100 74 5 4 97 330 322 404 440 439 15 26 4 3 0,43 1,4 0,8
32064X 320 480 100 1540 3100 255 850 1100 64,0 4GD 320 399 100 74 5 4 103 350 342 424 460 461 15 26 4 3 0,46 1,3 0,7
Previous12Next