• d
  • D
  • B
23000 Series

23000 Series

  • 23000 Series
  • 23000 Series
selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
23022 110 170 45 2 282 455 1800 2800 3.71
23022K 110 170 45 2 282 455 1800 2800 3.58
23022KW33C3 110 170 45 2 282 455 1800 2800 3.58
23022W33C3 110 170 45 2 282 455 1800 2800 3.71
23024 120 180 46 2 296 495 1700 2600 4.05
23024K 120 180 46 2 296 495 1700 2600 3.9
23024KW33C3 120 180 46 2 296 495 1700 2600 3.9
23024W33C3 120 180 46 2 296 495 1700 2600 4.05
23026 130 200 52 2 375 620 1500 2300 5.9
23026K 130 200 52 2 375 620 1500 2300 5.69
23026KW33C3 130 200 52 2 375 620 1500 2300 5.69
23026W33C3 130 200 52 2 375 620 1500 2300 5.9
23028 140 210 53 2 405 690 1400 2200 6.35
23028K 140 210 53 2 405 690 1400 2200 6.12
23028KW33C3 140 210 53 2 405 690 1400 2200 6.12
23028W33C3 140 210 53 2 405 690 1400 2200 6.35
23030 150 225 56 2.1 445 775 1300 2000 7.73
23030K 150 225 56 2.1 445 775 1300 2000 7.45
23030KW33C3 150 225 56 2.1 445 775 1300 2000 7.45
23030W33C3 150 225 56 2.1 445 775 1300 2000 7.73
23032 160 240 60 2.1 505 885 1200 1900 9.42
23032K 160 240 60 2.1 505 885 1200 1900 9.09
23032KW33C3 160 240 60 2.1 505 885 1200 1900 9.09
23032W33C3 160 240 60 2.1 505 885 1200 1900 9.42
23034 170 260 67 2.1 630 1080 1100 1800 12.7
23034K 170 260 67 2.1 630 1080 1100 1800 12.3
23034KW33C3 170 260 67 2.1 630 1080 1100 1800 12.3
23034W33C3 170 260 67 2.1 630 1080 1100 1800 12.7
23036 180 280 74 2.1 740 1290 1100 1700 16.7
23036K 180 280 74 2.1 740 1290 1100 1700 16.1
Previous12Next