• d
  • D
  • B
23000 Series

23000 Series

  • 23000 Series
  • 23000 Series
selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
23036KW33C3 180 280 74 2.1 740 1290 1100 1700 16.1
23036W33C3 180 280 74 2.1 740 1290 1100 1700 16.7
23038 190 290 75 2.1 755 1350 1000 1600 17.7
23038K 190 290 75 2.1 755 1350 1000 1600 17.1
23038KW33C3 190 290 75 2.1 755 1350 1000 1600 17.1
23038W33C3 190 290 75 2.1 755 1350 1000 1600 17.7
23040 200 310 82 2.1 915 1620 960 1500 22.7
23040K 200 310 82 2.1 915 1620 960 1500 21.9
23040KW33C3 200 310 82 2.1 915 1620 960 1500 21.9
23040W33C3 200 310 82 2.1 915 1620 960 1500 22.7
23044 220 340 90 3 1060 1920 870 1300 29.9
23044K 220 340 90 3 1060 1920 870 1300 28.8
23044KW33C3 220 340 90 3 1060 1920 870 1300 28.8
23044W33C3 220 340 90 3 1060 1920 870 1300 29.9
23048 240 360 92 3 1130 2140 790 1200 33.4
23048K 240 360 92 3 1130 2140 790 1200 32.2
23048KW33C3 240 360 92 3 1130 2140 790 1200 32.2
23048W33C3 240 360 92 3 1130 2140 790 1200 33.4
23052 260 400 104 4 1420 2620 720 1100 48.5
23052K 260 400 104 4 1420 2620 720 1100 46.8
23052KW33C3 260 400 104 4 1420 2620 720 1100 46.8
23052W33C3 260 400 104 4 1420 2620 720 1100 48.5
23056 280 420 106 4 1510 2920 660 1000 52.4
23056K 280 420 106 4 1510 2920 660 1000 50.6
23056KW33C3 280 420 106 4 1510 2920 660 1000 50.6
23056W33C3 280 420 106 4 1510 2920 660 1000 52.4
23060 300 460 118 4 1890 3550 610 940 72.4
23060K 300 460 118 4 1890 3550 610 940 70.2
23060KW33C3 300 460 118 4 1890 3550 610 940 70.2
23060W33C3 300 460 118 4 1890 3550 610 940 72.4
Previous12Next