• d
  • D
  • B
2300 Series

2300 Series

  • 2300 Series
  • 2300 Series
selectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
2317K 85 180 60 3 140 51.5 2700 3200 6.39
2318 90 190 64 3 152 57.5 2600 3000 7.75
2318K 90 190 64 3 152 57.5 2600 3000 7.56
2319 95 200 67 3 165 64.5 2400 2800 9.05
2319K 95 200 67 3 165 64.5 2400 2800 8.83
2320 100 215 73 3 192 79 2300 2700 11.5
2320K 100 215 73 3 192 79 2300 2700 11.2
2321 105 225 77 3 205 87 2200 2600 13.2
2322 110 240 80 3 217 94.5 2100 2400 15.8
2322K 110 240 80 3 217 94.5 2100 2400 15.4
Previous12Next