• d
  • D
  • B
22300 Series

22300 Series

  • 22300 Series
  • 22300 Series
selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
22308 40 90 33 1.5 121 128 3800 5900 0.974
22308K 40 90 33 1.5 121 128 3800 5900 0.951
22308KW33C3 40 90 33 1.5 121 128 3800 5900 0.951
22308W33C3 40 90 33 1.5 121 128 3800 5900 0.974
22309 45 100 36 1.5 148 167 3400 5300 1.33
22309K 45 100 36 1.5 148 167 3400 5300 1.3
22309KW33C3 45 100 36 1.5 148 167 3400 5300 1.3
22309W33C3 45 100 36 1.5 148 167 3400 5300 1.33
22310 50 110 40 2 186 212 3100 4800 1.79
22310K 50 110 40 2 186 212 3100 4800 1.75
22310KW33C3 50 110 40 2 186 212 3100 4800 1.75
22310W33C3 50 110 40 2 186 212 3100 4800 1.79
22311 55 120 43 2 204 234 2800 4400 2.3
22311K 55 120 43 2 204 234 2800 4400 2.25
22311KW33C3 55 120 43 2 204 234 2800 4400 2.25
22311W33C3 55 120 43 2 204 234 2800 4400 2.3
22312 60 130 46 2.1 238 273 2600 4000 2.9
22312K 60 130 46 2.1 238 273 2600 4000 2.83
22312KW33C3 60 130 46 2.1 238 273 2600 4000 2.83
22312W33C3 60 130 46 2.1 238 273 2600 4000 2.9
22313 65 140 48 2.1 265 320 2400 3700 3.45
22313K 65 140 48 2.1 265 320 2400 3700 3.37
22313KW33C3 65 140 48 2.1 265 320 2400 3700 3.37
22313W33C3 65 140 48 2.1 265 320 2400 3700 3.45
22314 70 150 51 2.1 325 380 2300 3500 4.22
22314K 70 150 51 2.1 325 380 2300 3500 4.12
22314KW33C3 70 150 51 2.1 325 380 2300 3500 4.12
22314W33C3 70 150 51 2.1 325 380 2300 3500 4.22
22315 75 160 55 2.1 330 410 2100 3200 5.25
22315K 75 160 55 2.1 330 410 2100 3200 5.13
Previous1234Next