• d
  • D
  • B
2200 Series

2200 Series

  • 2200 Series
  • 2200 Series
selectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
2217K 85 150 36 2 58 23.6 3200 3800 2.49
2218 90 160 40 2 70 28.7 3100 3600 3.19
2218K 90 160 40 2 70 28.7 3100 3600 3.12
2219 95 170 43 2.1 83.5 34.5 2900 3400 3.89
2219K 95 170 43 2.1 83.5 34.5 2900 3400 3.8
2220 100 180 46 2.1 94 38.5 2700 3200 4.65
2220K 100 180 46 2.1 94 38.5 2700 3200 4.54
2221 105 190 50 2.1 109 45 2600 3100 6.07
2222 110 200 53 2.1 124 51.5 2500 2900 7.1
2222K 110 200 53 2.1 124 51.5 2500 2900 6.94
Previous12Next