• d
  • D
  • B
MS locking button

MS locking button

  • MS locking button
  • MS locking button
选择询价Designation Dimensions Weight
Set Buttonhexagon headed boltsSpring washers (DIN128)BMM1M2M3kg
MS31/670 M20×40 A20 50 21 7 66 22 0,28
MS31/710 M24×50 A24 55 21 7 69 26 0,32
MS31/800-750 M24×50 A24 60 21 7 70 26 0,35
MS31/850 M24×50 A24 70 21 7 71 26 0,41
MS31/900 M24×50 A24 70 21 7 76 26 0,41
MS31/950 M24×50 A24 70 21 7 78 26 0,42
MS31/1000 M24×50 A24 70 21 7 88 26 0,50
Previous12Next